<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistent notes &#187; blah-blah</title>
	<atom:link href="http://alexkr.com/tag/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexkr.com</link>
	<description>Alexander Krivutsenko&#039;s online journal</description>
	<lastBuildDate>Sat, 07 Apr 2012 20:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Origins of DeadBeef</title>
		<link>http://alexkr.com/fun/155/origins-of-deadbeef/</link>
		<comments>http://alexkr.com/fun/155/origins-of-deadbeef/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:13:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[blah-blah]]></category>

		<guid isPermaLink="false">http://alexkr.com/fun/155/origins-of-deadbeef/</guid>
		<description><![CDATA[It was nice to find out in Jeremy Uejio&#8217;s Blog that 0xDEADBEEF is used on Linux (I assume it happens with debug versions) when you free memory.
According to this source, originally DEADBEEF was used in order to fill newly allocated memory.
On my Windows machine neither fresh nor deallocated memory is fancy.
Only 0xAB, 0xFE and nothing [...]]]></description>
		<wfw:commentRss>http://alexkr.com/fun/155/origins-of-deadbeef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricky question for C</title>
		<link>http://alexkr.com/posts/154/tricky-questions-for-c/</link>
		<comments>http://alexkr.com/posts/154/tricky-questions-for-c/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:58:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[c]]></category>

		<guid isPermaLink="false">http://alexkr.com/posts/154/possible-interview-question-for-c/</guid>
		<description><![CDATA[This would be good as an interview question on C for those guys working with computations.

You have some code:


if (tmp != tmp)
{
 printf("it happened!");
}

You are running this application with tmp to be any of built-in types with no overloaded members (plain C).

Is there possibility that you would get  &#8220;it happened!&#8221; printed out
and what should [...]]]></description>
		<wfw:commentRss>http://alexkr.com/posts/154/tricky-questions-for-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof Carrying Code</title>
		<link>http://alexkr.com/posts/153/proof-carrying-code/</link>
		<comments>http://alexkr.com/posts/153/proof-carrying-code/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:20:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[blah-blah]]></category>

		<guid isPermaLink="false">http://alexkr.com/posts/153/proof-carrying-code/</guid>
		<description><![CDATA[In program analysis, there is an idea to use first order logic with theorem prover to &#8220;sign&#8221; a binary that it is safe with regard to some predefined safety policy.
Eventually it envolved into idea of  &#8220;proof carrying code&#8221;.
A few slides introducing PCC are based on the original PCC paper.
]]></description>
		<wfw:commentRss>http://alexkr.com/posts/153/proof-carrying-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While we should not seriosly compare JAVA and C++ performance</title>
		<link>http://alexkr.com/posts/148/while-we-should-not-seriosly-compare-java-and-c-performance/</link>
		<comments>http://alexkr.com/posts/148/while-we-should-not-seriosly-compare-java-and-c-performance/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:09:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://alexkr.com/raw-thoughts/148/while-we-should-not-seriosly-compare-java-and-c-performance/</guid>
		<description><![CDATA[While trying to find some libraries for RDF/OWL stuff I noticed that most of the software in this area is written in Java. This raised a question about the performance of such applications. Since OWL data can be pretty complicated especially for the reasoning software the performance becomes a critical factor.
So I was wondering, why [...]]]></description>
		<wfw:commentRss>http://alexkr.com/posts/148/while-we-should-not-seriosly-compare-java-and-c-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chaos in mathematics and nature</title>
		<link>http://alexkr.com/notes/144/chaos-in-mathematics-and-nature/</link>
		<comments>http://alexkr.com/notes/144/chaos-in-mathematics-and-nature/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:23:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>

		<guid isPermaLink="false">http://alexkr.com/math/144/chaos-in-mathematics-and-nature/</guid>
		<description><![CDATA[Chaos is a nice term to explain that we do not really understand how it works.]]></description>
		<wfw:commentRss>http://alexkr.com/notes/144/chaos-in-mathematics-and-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeros or Zeroes</title>
		<link>http://alexkr.com/fun/124/zeros-or-zeroes/</link>
		<comments>http://alexkr.com/fun/124/zeros-or-zeroes/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:36:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[blah-blah]]></category>

		<guid isPermaLink="false">http://alexkr.com/fun/124/zeros-or-zeroes/</guid>
		<description><![CDATA[Since I was always writing &#8220;zeroes&#8221; I was really surprised that Google contains more pages with &#8220;zeros&#8221; than with &#8220;zeroes&#8221;.
This means more people are using word &#8220;zeros&#8221;.
As for the dictionary both forms are equivalent.
But I was wondering how I ever started to write &#8220;zeroes&#8221;?
Because I thought there is a general rule for words ending with [...]]]></description>
		<wfw:commentRss>http://alexkr.com/fun/124/zeros-or-zeroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging square root geometrically</title>
		<link>http://alexkr.com/notes/120/square-root-geometrically/</link>
		<comments>http://alexkr.com/notes/120/square-root-geometrically/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 13:27:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/math/120/imaging-square-root-geometrically/</guid>
		<description><![CDATA[With this post I am opening another category here which is dedicated to math related topics.

Basic operations like addition, substruction, multiplication and division can be easily expressed
geometrically with a few primitives.
Taking square root is another operation which is hard to imagine using geometric primitives.

In the picture below you can see a circle with (X+1) diameter.
Given [...]]]></description>
		<wfw:commentRss>http://alexkr.com/notes/120/square-root-geometrically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having math breakfast is easy!</title>
		<link>http://alexkr.com/fun/118/having-math-breakfast-is-easy/</link>
		<comments>http://alexkr.com/fun/118/having-math-breakfast-is-easy/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 14:50:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/fun/118/having-math-breakfast-is-easy/</guid>
		<description><![CDATA[Here are silly but correct intuitive definitions for properties of binary operations. These properties are essential for understanding complex elements of abstract algebra such as groups, rings and fields thus it is important to have strong intuitive binding for fundamental definitions.
Let&#8217;s make a breakfast with coffee and sandwich!
Please be careful when choosing the sort of [...]]]></description>
		<wfw:commentRss>http://alexkr.com/fun/118/having-math-breakfast-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

