<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistent notes &#187; theory</title>
	<atom:link href="http://alexkr.com/tag/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexkr.com</link>
	<description>Alexander Krivutsenko&#039;s online journal</description>
	<lastBuildDate>Sat, 07 Apr 2012 20:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kernel and image of a linear mapping.</title>
		<link>http://alexkr.com/notes/131/kernel-and-image-of-a-linear-mapping/</link>
		<comments>http://alexkr.com/notes/131/kernel-and-image-of-a-linear-mapping/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:56:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/math/131/kernel-and-image-of-a-linear-mapping/</guid>
		<description><![CDATA[When it comes to linear algebra, most books do not give you chance to understand things on intuitive level.
This is false for at least one book which I like that is &#8220;Advanced Engineering Mathematics&#8221; by Erwin Kreyszig.
Unfortunately you will not find in this book a word about kernel of a matrix, so here is short [...]]]></description>
		<wfw:commentRss>http://alexkr.com/notes/131/kernel-and-image-of-a-linear-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some terms from theory of sets</title>
		<link>http://alexkr.com/notes/125/some-terms-theory-of-sets/</link>
		<comments>http://alexkr.com/notes/125/some-terms-theory-of-sets/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:27:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/math/125/some-terms-from-theory-of-sets/</guid>
		<description><![CDATA[Honestly I had some misunderstanding of basic math properties of sets.
In sets theory a set can be closed, open, bounded and compact.
My first confusion was made by notation.

An open interval (a, b) can be also written as ]a, b[
I never saw it written like "]a, b[" in literature but at least in Germany they write [...]]]></description>
		<wfw:commentRss>http://alexkr.com/notes/125/some-terms-theory-of-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging square root geometrically</title>
		<link>http://alexkr.com/notes/120/square-root-geometrically/</link>
		<comments>http://alexkr.com/notes/120/square-root-geometrically/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 13:27:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/math/120/imaging-square-root-geometrically/</guid>
		<description><![CDATA[With this post I am opening another category here which is dedicated to math related topics.

Basic operations like addition, substruction, multiplication and division can be easily expressed
geometrically with a few primitives.
Taking square root is another operation which is hard to imagine using geometric primitives.

In the picture below you can see a circle with (X+1) diameter.
Given [...]]]></description>
		<wfw:commentRss>http://alexkr.com/notes/120/square-root-geometrically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having math breakfast is easy!</title>
		<link>http://alexkr.com/fun/118/having-math-breakfast-is-easy/</link>
		<comments>http://alexkr.com/fun/118/having-math-breakfast-is-easy/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 14:50:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[blah-blah]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/fun/118/having-math-breakfast-is-easy/</guid>
		<description><![CDATA[Here are silly but correct intuitive definitions for properties of binary operations. These properties are essential for understanding complex elements of abstract algebra such as groups, rings and fields thus it is important to have strong intuitive binding for fundamental definitions.
Let&#8217;s make a breakfast with coffee and sandwich!
Please be careful when choosing the sort of [...]]]></description>
		<wfw:commentRss>http://alexkr.com/fun/118/having-math-breakfast-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short introduction to USB and WDM</title>
		<link>http://alexkr.com/posts/55/short-introduction-to-usb-and-wdm/</link>
		<comments>http://alexkr.com/posts/55/short-introduction-to-usb-and-wdm/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 15:57:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/windows/windows-drivers/55/short-introduction-to-usb-and-wdm/</guid>
		<description><![CDATA[Introductory presentation explaining USB and WDM which I made long time ago and just found it again]]></description>
		<wfw:commentRss>http://alexkr.com/posts/55/short-introduction-to-usb-and-wdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few memos related to USB</title>
		<link>http://alexkr.com/posts/46/a-few-memos-related-to-usb/</link>
		<comments>http://alexkr.com/posts/46/a-few-memos-related-to-usb/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 17:48:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/windows/windows-drivers/46/a-few-memos-related-to-usb/</guid>
		<description><![CDATA[This notes will help me later to recognise things easier about USB]]></description>
		<wfw:commentRss>http://alexkr.com/posts/46/a-few-memos-related-to-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in one security tutorial</title>
		<link>http://alexkr.com/fun/8/all-in-one-security-tutorial/</link>
		<comments>http://alexkr.com/fun/8/all-in-one-security-tutorial/#comments</comments>
		<pubDate>Mon, 16 May 2005 08:04:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://alexkr.com/uncategorized/8/all-in-one-security-tutorial/</guid>
		<description><![CDATA[Peter Gutmann from University of Auckland did enormous work to create his Encryption and Security Tutorial ]]></description>
		<wfw:commentRss>http://alexkr.com/fun/8/all-in-one-security-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

