<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistent notes &#187; tools</title>
	<atom:link href="http://alexkr.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexkr.com</link>
	<description>Alexander Krivutsenko&#039;s online journal</description>
	<lastBuildDate>Sat, 07 Apr 2012 20:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CVSNT and WinCVS</title>
		<link>http://alexkr.com/posts/34/cvsnt-and-wincvs/</link>
		<comments>http://alexkr.com/posts/34/cvsnt-and-wincvs/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 15:54:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://alexkr.com/personal/34/cvsnt-and-wincvs/</guid>
		<description><![CDATA[Personal solution for version control]]></description>
		<wfw:commentRss>http://alexkr.com/posts/34/cvsnt-and-wincvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel VTune Performance Analyzer</title>
		<link>http://alexkr.com/memos/31/intel-vtune-performance-analyzer/</link>
		<comments>http://alexkr.com/memos/31/intel-vtune-performance-analyzer/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 10:25:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[big]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alexkr.com/software/31/intel-vtune-performance-analyzer/</guid>
		<description><![CDATA[My first run of the Intel profiler]]></description>
		<wfw:commentRss>http://alexkr.com/memos/31/intel-vtune-performance-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few tools to quit Windows</title>
		<link>http://alexkr.com/posts/18/a-few-tools-to-quit-windows/</link>
		<comments>http://alexkr.com/posts/18/a-few-tools-to-quit-windows/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 08:05:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://alexkr.com/windows/18/a-few-tools-to-quit-windows/</guid>
		<description><![CDATA[These tools allow to close Windows session faster]]></description>
		<wfw:commentRss>http://alexkr.com/posts/18/a-few-tools-to-quit-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

